| Office Listings | Listing 1-25 of 29 |
|
 click to view
| Single Family Home 3611 Skylark Rd Kingman, AZ
| $65,000 | 3 Bed 2 Baths | 1105 Sq Ft |  | Single Family Home 133 Saguaro Dr Lake Havasu City, AZ
| $89,900 | 4 Bed 1 Baths 1 Partial | 2133 Sq Ft |  | Manufactured Home 1905 E Victoria Farms Rd # 137 Lake Havasu City, AZ
| $94,900 | 1 Bed 1 Baths | 400 Sq Ft |  | Single Family Home 2554 Hacienda Dr Havasu Lake - Ca, AZ
| $99,900 | 2 Bed 1 Baths 1 Partial | 962 Sq Ft |  | Manufactured Home 1992 Thrasher Lake Havasu City, AZ
| $99,900 | 3 Bed 1 Baths 1 Partial | 1381 Sq Ft |  | Single Family Home 165 Acacia Ln Lake Havasu City, AZ
| $107,000 | 3 Bed 1 Baths 1 Partial | 1167 Sq Ft |  | Single Family Home 3155 Saturn Ln Lake Havasu City, AZ
| $109,900 | 3 Bed 2 Baths | 1520 Sq Ft |  | Single Family Home 224 Jade Ln Lake Havasu City, AZ
| $119,000

| 3 Bed 1 Baths 1 Partial | 1896 Sq Ft |  | Manufactured Home 1905 Victoria Farms Rd #161 Lake Havasu City, AZ
| $127,000 | 1 Bed 1 Baths | 400 Sq Ft |  | Single Family Home 3400 Amberwood Ave Lake Havasu City, AZ
| $129,900 | 2 Bed 2 Baths | 1085 Sq Ft |  | Single Family Home 3651 Cactus Ridge Dr Lake Havasu City, AZ
| $132,500

| 2 Bed 1 Baths 1 Partial | 1211 Sq Ft |  | Single Family Home 3231 Medicine Bow Dr Lake Havasu City, AZ
| $133,900 | 3 Bed 2 Baths | 1412 Sq Ft |  | Condo/Townhouse 2095 Mesquite Ave. #18 Lake Havasu City, AZ
| $135,000

| 2 Bed 1 Baths 1 Partial | 1024 Sq Ft |  | Single Family Home 2280 Shooting Star Rd Bullhead City, AZ
| $152,900

| 2 Bed 1 Baths 1 Partial | 1570 Sq Ft |  | Single Family Home 102 Nelson Ln Lake Havasu City, AZ
| $154,200 | 3 Bed 1 Baths 1 Partial | 1468 Sq Ft |  | Single Family Home 1710 W Duel Dr Lake Havasu City, AZ
| $159,900 | 2 Bed 1 Baths 1 Partial | 980 Sq Ft |  | Single Family Home 3081 Chemehuevi Pl Lake Havasu City, AZ
| $185,000 | 3 Bed 2 Baths | 1488 Sq Ft |  | Single Family Home 3235 Silverspoon Dr Lake Havasu City, AZ
| $194,000 | 3 Bed 2 Baths | 1364 Sq Ft |  | Single Family Home 1937 Burgundy Lane Lake Havasu City, AZ
| $199,000 | 3 Bed 2 Baths | 1215 Sq Ft |  | Single Family Home 630 Stoneacre Dr Lake Havasu City, AZ
| $199,500 | 3 Bed 1 Baths 2 Partial | 1368 Sq Ft |  | Multi Family Home 2240 Sahara Dr Lake Havasu City, AZ
| $219,900 | | |  | Single Family Home 1435 Lake Havasu Ave N Lake Havasu City, AZ
| $229,900 | 3 Bed 1 Baths 1 Partial | 1693 Sq Ft |  | Single Family Home 1824 Combat Dr Lake Havasu City, AZ
| $229,900 | 3 Bed 1 Baths 1 Partial | 1473 Sq Ft |  | Multi Family Home 2181 Sandwood Dr Lake Havasu City, AZ
| $239,000

| | |  | Single Family Home 1460 Tanqueray Dr Lake Havasu City, AZ
| $239,900 | 3 Bed 1 Baths 1 Partial | 1460 Sq Ft |
|