Local Phone Numbers
| 911 Emergency | 911 | ||
| Airport | (928) 764-3330 | ||
| Animal control & licenses | (928) 855-5083 | ||
| Aquatic Center | (928) 453-2687 | ||
| Attorney General's Office | (800) 352-8431 | ||
| Board of Supervisors | (928) 753-0729 | ||
| Building Inspections | (928) 855-3816 | ||
| Building Permits | (928) 453-4148 | ||
| Bureau of Land Management | (928) 505-1200 | ||
| Buried Cable (Blue Stake) | (800) 782-5348 | ||
| Business License | (928) 453-4153 | ||
| Chamber of Commerce (Lake Havasu City) | (928) 855-4115 | ||
| City Council | (928) 453-4140 | ||
| City Hall | (928) 855-2116 | ||
| City Manager | (928) 453-4141 | ||
| Colorado River Building Association | (928) 453-7755 | ||
| Court | (928) 453-0705 | ||
| Department of Revenue | (928) 542-2076 | ||
| Economic Development | (928) 505-7333 | ||
| Fire Prevention | (928) 453-3313 | ||
| Havasu Regional Medical Center | (928) 855-8185 | ||
| Health Department | (928) 453-0703 | ||
| Interagency Council | (928) 453-5800 | ||
| Internal Revenue (IRS) | (800) 829-1040 | ||
| Job Service (DES) | (928) 680-6005 | ||
| Lake Havasu City Clerk | (928) 453-4142 | ||
| Lake Havasu City Transit Service | (928) 453-7600 | ||
| Library | (928) 453-0718 | ||
| Mayor | (928) 453-4152 | ||
| Mohave Community College | (928) 855-7812 | ||
| Motor Vehicle Division | (928) 855-4355 | ||
| Neighborhood Watch Program | (928) 855-1171 | ||
| Parks & Recreation | (928) 453-8686 | ||
| Police (City/Business Office) | (928) 855-1171 | ||
| Police Dispatch (non emergency) | (928) 855-4111 | ||
| Post Office | (928) 855-2361 | ||
| Public Works Department | (928) 453-6660 | ||
| Red Cross | (928) 453-9529 | ||
| Registrar of Contractors (State) LHC | (928) 855-2144 | ||
| Senior Center Senior Center | (928) 453-0715 | ||
| Sheriff (County) | (928) 453-0700 | ||
| Silent Witness | (928) 854-8477 | ||
| Social Security | (800) 772-1213 | ||
| Street Maintenance | (928) 855-3377 | ||
| Tax Assessor's Office (County) | (928) 753-0703 | ||
| Tax Assessor's Office (Local) | (928) 453-0702 | ||
| Time & Temperature | (928) 453-3000 | ||
| Tourism Bureau | (928) 453-3444 | ||
| Treasurer (County) | (928) 753-0737 | ||
| Utilities (Cable TV) | (928) 855-7815 | ||
| Utilities (City Water) | (928) 453-4146 | ||
| Utilities (County Water) | (928) 453-4748 | ||
| Utilities (Electric) | (928) 855-2138 | ||
| Utilities (Gas) | (928) 453-0595 | ||
| Utilities (Sewer) | (928) 453-4146 | ||
| Utilities (Telephone) | (928) 453-1122 | ||
| Utilities (Trash) | (928) 855-9441 | ||
| Veteran's Information | (800) 827-1000 | ||
| Voter's Registration | (928) 753-0767 | ||
| Wastewater Division | (928) 855-3999 | ||

